
- Atomic Commercial Group
- Treasure Coast Commercial Market Update
- About
- Residential Division
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 2 Baths 1,056 SqFt$298,000New
- 1/29 293 Beds 2 Baths 1,553 SqFt$330,000New
- 1/30 304 Beds 2 Baths 10,019 SqFt$349,000New
- 1/75 753 Beds 2 Baths 1,652 SqFt$398,500Price Dropped by $21K
- 1/45 453 Beds 2 Baths 1,359 SqFt$329,000Active Under Contract
- 1/36 363 Beds 2 Baths 1,359 SqFt$329,000Active Under Contract
- 1/35 352 Beds 3 Baths 1,714 SqFt$295,000Active
- 1/42 423 Beds 2 Baths 1,747 SqFt$349,000Active
- 1/19 192 Beds 2 Baths 1,100 SqFt$209,000Price Dropped by $16K
- 1/27 273 Beds 2 Baths 1,722 SqFt$309,900Active Under Contract
- 1/77 773 Beds 2 Baths 1,512 SqFt$337,800Active Under Contract
- 1/36 363 Beds 2 Baths 1,808 SqFt$319,900Active Under Contract
- 3 Beds 2 Baths 1,440 SqFt$296,995Price Dropped by $18K
- 1/38 384 Beds 2 Baths 1,845 SqFt$364,900Active Under Contract
238 NW Catalonia AVE, Palm Bay, FL 32907
Listed by Florida Homes Realty & Mortgage
Single Family Home
- 3 Beds 2 Baths 1,965 SqFt$419,000Price Dropped by $14K
- 1/7 74 Beds 2 Baths 1,820 SqFt$359,995Pending
- 1/8 84 Beds 3 Baths 2,094 SqFt$417,338Pending
- 1/18 183 Beds 2 Baths 1,751 SqFt$365,000Price Dropped by $5K
- 1/26 264 Beds 2 Baths 1,936 SqFt$425,000Active
- 1/28 284 Beds 3 Baths 2,409 SqFt$590,000Active
584 Laurel Oak Crt. NE, Palm Bay, FL 32907
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/33 333 Beds 2 Baths 1,454 SqFt$299,900Active Under Contract
- 1/14 144 Beds 3 Baths 2,094 SqFt$399,995Pending
- 1/8 84 Beds 3 Baths 2,094 SqFt$429,995Pending
- 1/53 534 Beds 2 Baths 2,118 SqFt$444,000Pending