
- Atomic Commercial Group
- Treasure Coast Commercial Market Update
- About
- Residential Division
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
249 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2.5 Baths 2,555 SqFt$799,000Open Sun 1PM-3PM
- 1/57 574 Beds 2.5 Baths 2,667 SqFt$849,000Open 6/14 11AM-1PM
1988 NW 112th Ave, Coral Springs, FL 33071
Listed by JM Distinctive Properties LLC
Single Family Home
- 1/35 353 Beds 2 Baths 1,340 SqFt$264,000Open 6/8 1PM-3PM
- 1/56 564 Beds 2 Baths 1,841 SqFt$679,400Open 6/14 1PM-3PM
- 1/30 303 Beds 2 Baths 1,606 SqFt$599,900Open 6/14 2PM-4PM
- 1/45 454 Beds 2.5 Baths 2,219 SqFt$715,000Open 6/14 12PM-4PM
11985 NW 2nd Mnr, Coral Springs, FL 33071
Listed by HomeTerra Real Estate Services
Single Family Home
- 1/38 383 Beds 3 Baths 1,899 SqFt$615,000Open 6/8 12:30PM-3PM
- 1/38 384 Beds 2.5 Baths 2,389 SqFt$769,000Open 6/14 1PM-4PM
- 1/50 504 Beds 3 Baths 2,924 SqFt$920,000Open 6/14 1PM-4PM
- 1/24 241 Bed 1 Bath 816 SqFt$190,000New
- 1/10 102 Beds 2 Baths 768 SqFt$169,900New
- 1/13 132 Beds 2 Baths 1,044 SqFt$250,000New
- 1/19 194 Beds 2 Baths 2,175 SqFt$659,999New
- 1/80 803 Beds 2 Baths 2,191 SqFt$650,000Pending
- 1/65 653 Beds 2 Baths 1,909 SqFt$499,900New
- 1/73 733 Beds 2 Baths 2,044 SqFt$649,900New
- 1/59 594 Beds 3 Baths 2,449 SqFt$889,000New
- 1/33 332 Beds 2 Baths 1,200 SqFt$345,000New
- 1/49 494 Beds 3 Baths 2,195 SqFt$699,000New
- 1/47 475 Beds 3.5 Baths 2,838 SqFt$899,000New
12655 NW 17th Pl, Coral Springs, FL 33071
Listed by Prosperity Investments & Realt
Single Family Home
- 1/24 244 Beds 3 Baths 2,451 SqFt$685,000Active Under Contract
- 1/69 694 Beds 3 Baths 3,320 SqFt$1,495,000Active
- 1/15 152 Beds 2 Baths 1,218 SqFt$270,000Active
- 1/15 152 Beds 2 Baths 768 SqFt$189,000Active