
- Atomic Commercial Group
- Treasure Coast Commercial Market Update
- About
- Residential Division
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
1,127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 1,602 SqFt$329,000Open 6/14 10AM-2PM
- 1/41 412 Beds 2 Baths 1,244 SqFt$515,500Coming Soon
- 1/50 503 Beds 2 Baths 1,316 SqFt$469,000Open 6/14 11AM-1PM
- 1/48 483 Beds 3 Baths 2,213 SqFt$525,000Open 6/14 12PM-3PM
- 1/22 223 Beds 2 Baths 1,258 SqFt$520,000Open 6/14 12PM-3PM
- 4 Beds 2.1 Baths 2,536 SqFt$489,900Open Sun 11AM-2PM
- 1/84 845 Beds 4 Baths 3,346 SqFt$935,000Open Sun 12PM-2PM
- 1/78 783 Beds 2 Baths 1,942 SqFt$695,000Open 6/14 1PM-3PM
- 1/44 443 Beds 2 Baths 2,200 SqFt$515,000Open Sat 12PM-3PM
- 1/85 854 Beds 2.1 Baths 2,175 SqFt$749,000Open 6/14 11:30AM-1:30PM
- 1/25 254 Beds 3 Baths 2,057 SqFt$700,000Open 6/8 11AM-2PM
- 1/17 173 Beds 2 Baths 1,590 SqFt$479,980Open 6/14 11AM-3PM
- 1/12 122 Beds 2.1 Baths 1,236 SqFt$252,000Open 6/14 1:30PM-3:30PM
- 1/26 265 Beds 2.5 Baths 2,568 SqFt$770,000Open 6/8 12PM-2PM
- 1/25 252 Beds 1.5 Baths 888 SqFt$395,000Open 6/14 11AM-1PM
- 1/52 524 Beds 2 Baths 1,724 SqFt$750,000Open 6/14 11AM-2PM
- 1/73 733 Beds 3.1 Baths 3,337 SqFt$1,290,000Open 6/14 12:30PM-3PM
- 1/32 323 Beds 2 Baths 1,874 SqFt$600,000Open 6/14 12PM-3PM
- 1/65 654 Beds 3.5 Baths 2,772 SqFt$799,000Open 6/8 1PM-3PM
- 1/46 464 Beds 2.1 Baths 2,175 SqFt$645,000Open 6/14 12PM-3PM
10429 Boca Springs DR, Boca Raton, FL 33428
Listed by Keller Williams Coastal Partners
Single Family Home
- 1/70 703 Beds 2 Baths 1,786 SqFt$1,195,000Open 6/14 1PM-2PM
1689 SW Coxswain PL, Palm City, FL 34990
Listed by Keller Williams Realty Of The Treasure Coast
Single Family Home
- 1/61 614 Beds 3 Baths 2,609 SqFt$899,900Open 6/14 2PM-4PM
- 1/58 583 Beds 2 Baths 1,344 SqFt$699,900Open Sun 1PM-3PM
5231 SW 89 AVE, Cooper City, FL 33328
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/28 283 Beds 2 Baths 1,670 SqFt$529,000Open 6/14 11AM-1PM