
- Atomic Commercial Group
- Treasure Coast Commercial Market Update
- About
- Residential Division
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
699 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/92 924 Beds 2.1 Baths 2,561 SqFt$970,000Open 6/15 12PM-2PM
- 1/36 364 Beds 3 Baths 1,302 SqFt$359,000Open 6/15 12PM-3PM
443 Santo Domingo AVE SW, Palm Bay, FL 32908
Listed by Castelli Real Estate Services
Single Family Home
- 1/34 344 Beds 2 Baths 1,918 SqFt$364,900Open 6/15 12PM-2PM
- 1/34 344 Beds 2 Baths 1,918 SqFt$364,900Open 6/15 12PM-2PM
- 1/42 424 Beds 2.1 Baths 1,678 SqFt$377,000Open 6/15 12PM-2PM
- 1/35 353 Beds 2 Baths 1,766 SqFt$640,000Open 6/15 12PM-3PM
- 1/23 232 Beds 2 Baths 923 SqFt$269,900Open 6/15 11AM-2PM
- 1/33 333 Beds 2 Baths 1,454 SqFt$299,900Open 6/15 1:30PM-3:30PM
- 1/28 283 Beds 2 Baths 1,538 SqFt$369,000Open Sat 1PM-3PM
- 1/27 273 Beds 2 Baths 1,754 SqFt$585,000New
- 1/40 403 Beds 3 Baths 1,523 SqFt$374,900New
- 1/10 103 Beds 2 Baths 1,056 SqFt$298,000New
- 1/40 403 Beds 2 Baths 1,890 SqFt$499,000New
- 1/27 273 Beds 2.1 Baths 1,627 SqFt$430,000New
- 1/50 502 Beds 2 Baths 1,374 SqFt$495,000New
- 1/50 503 Beds 2.1 Baths 1,859 SqFt$1,425,000New
- 1/24 244 Beds 3 Baths 2,331 SqFt$799,000New
- 1/29 293 Beds 2 Baths 1,553 SqFt$330,000New
- 1/32 324 Beds 2 Baths 2,226 SqFt$525,000New
- 1/14 142 Beds 2.5 Baths 1,835 SqFt$449,000New
- 1/58 584 Beds 4 Baths 2,864 SqFt$1,300,000New
- 1/41 412 Beds 2 Baths 1,466 SqFt$370,000New
2583 NW 13th ST, Delray Beach, FL 33445
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/36 361 Bed 1.1 Baths 900 SqFt$447,000New
- 1/43 433 Beds 2.1 Baths 1,551 SqFt$345,000New