
- Atomic Commercial Group
- Treasure Coast Commercial Market Update
- About
- Residential Division
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
803 Properties Available In 33411
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 543 Beds 2 Baths 1,495 SqFt$544,900New
- 1/28 283 Beds 2.1 Baths 1,710 SqFt$379,000New
- 1/41 413 Beds 2 Baths 1,536 SqFt$499,000New
- 1/43 433 Beds 2 Baths 1,520 SqFt$798,000New
11223 Sunset Boulevard, Royal Palm Beach, FL 33411
Listed by United Realty Group Inc
Single Family Home
- 1/67 673 Beds 2 Baths 1,879 SqFt$589,900New
8825 Gibson Cay, West Palm Beach, FL 33411
Listed by Weichert Realtors Hallmark Pro
Single Family Home
- 1/68 683 Beds 2 Baths 2,184 SqFt$465,000New
9066 Bay Harbour CIR, West Palm Beach, FL 33411
Listed by Keller Williams Realty Services
Single Family Home
- 1/26 264 Beds 2.1 Baths 2,601 SqFt$850,000New
- 1/21 212 Beds 2 Baths 1,368 SqFt$379,000Price Dropped by $21K
- 1/21 213 Beds 2.1 Baths 1,710 SqFt$319,900New
- 1/29 293 Beds 2 Baths 2,282 SqFt$789,900New
2752 Irma Lake Dr, West Palm Beach, FL 33411
Listed by Residential Property Realty Gr
Single Family Home
- 1/17 172 Beds 2 Baths 1,085 SqFt$125,000New
- 1/40 402 Beds 2 Baths 1,201 SqFt$269,900New
- 1/58 584 Beds 2.1 Baths 2,331 SqFt$500,000Pending
- 1/15 152 Beds 2 Baths 1,088 SqFt$124,999Active
- 1/57 574 Beds 3 Baths 2,762 SqFt$599,000Active
- 1/75 754 Beds 3 Baths 2,015 SqFt$769,900Pending
- 1/48 483 Beds 2 Baths 1,787 SqFt$629,900Active
- 1/28 283 Beds 2 Baths 1,448 SqFt$335,000Active Under Contract
116 Village Walk DR, Royal Palm Beach, FL 33411
Listed by Continental Properties, Inc.
Single Family Home
- 1/36 361 Bed 1.1 Baths 704 SqFt$115,000Active
- 1/66 665 Beds 4 Baths 3,401 SqFt$650,000Pending
132 Catania Way, Royal Palm Beach, FL 33411
Listed by Century 21 Tenace Realty Inc
Single Family Home
- 1/32 321 Bed 1 Bath 600 SqFt$125,900Active
- 1/24 243 Beds 2.1 Baths 1,590 SqFt$424,500Active
- 1/17 172 Beds 2.1 Baths 1,470 SqFt$328,900Active
- 1/63 633 Beds 2.1 Baths 1,907 SqFt$634,900Active Under Contract
12275 N N 54th ST, West Palm Beach, FL 33411
Listed by Reliant Realty ERA Powered
Single Family Home