
- Atomic Commercial Group
- Treasure Coast Commercial Market Update
- About
- Residential Division
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 3 Baths 2,456 SqFt$1,895,000Open Sat 12PM-3PM
2510 NE 47th St, Fort Lauderdale, FL 33308
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/27 273 Beds 2 Baths 2,025 SqFt$1,339,000Open 6/8 11AM-1PM
- 1/17 172 Beds 2 Baths 1,577 SqFt$540,000Open 6/8 3PM-5PM
- 1/31 313 Beds 2 Baths 2,084 SqFt$1,349,000Open Sun 12:30PM-3:30PM
- 1/30 304 Beds 3 Baths 2,351 SqFt$1,465,000Open 6/8 2PM-4PM
4710 NE 27th Avenue, Fort Lauderdale, FL 33308
Listed by Mari Juliette Real Estate
Single Family Home
- 1/68 685 Beds 5.5 Baths 5,581 SqFt$6,990,000Open Sat 11AM-2PM
- 1/72 723 Beds 3 Baths 2,270 SqFt$2,195,000New
- 1/18 184 Beds 5 Baths 4,317 SqFt$1,189,000New
- 1/4 43 Beds 3.5 Baths 3,101 SqFt$3,200,000New
- 1/30 303 Beds 2 Baths 1,820 SqFt$1,150,000New
- 2 Beds 2 Baths 1,032 SqFt$350,000Coming Soon
- 1/80 804 Beds 4.5 Baths 4,726 SqFt$5,900,000New
- 1/36 362 Beds 2 Baths 1,400 SqFt$350,000Price Dropped by $15K
- 1/53 533 Beds 3 Baths 2,546 SqFt$1,250,000Active
- 1/35 352 Beds 2 Baths 970 SqFt$238,800Active
- 1/42 422 Beds 2 Baths 1,276 SqFt$399,000Price Dropped by $30K
- 3D2 Beds 1.1 Baths 1,080 SqFt$319,900Active
- 1/33 331 Bed 1 Bath 600 SqFt$165,000Active
- 1/55 553 Beds 3 Baths 2,521 SqFt$2,595,000Active
- 1/26 264 Beds 3 Baths 2,349 SqFt$2,350,000Active
4100 Bayview Dr, Fort Lauderdale, FL 33308
Listed by Keller Williams Realty Profess
Single Family Home
- 1/22 222 Beds 2 Baths 970 SqFt$239,900Price Dropped by $10K
- 1/39 391 Bed 1 Bath 605 SqFt$199,900Active
- 1/50 503 Beds 2 Baths 2,085 SqFt$1,368,900Active
- 1/40 402 Beds 2 Baths 915 SqFt$290,000Price Dropped by $9K