
- Atomic Commercial Group
- Treasure Coast Commercial Market Update
- About
- Residential Division
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2.5 Baths 2,343 SqFt$1,325,000Active
- 1/81 815 Beds 6 Baths 6,288 SqFt$6,250,000Price Dropped by $245K
3917 Country Club Ln, Fort Lauderdale, FL 33308
Listed by Engel & Voelkers Fort Lauderdale
Single Family Home
- 1/69 694 Beds 4 Baths 2,962 SqFt$699,000Active
- 1/26 263 Beds 2 Baths 2,106 SqFt$4,695,000Active
- 1/36 364 Beds 3 Baths 2,822 SqFt$2,395,000Active
- 1/72 722 Beds 2 Baths 950 SqFt$379,900Price Dropped by $10K
- 1/86 862 Beds 2 Baths 1,400 SqFt$580,000Pending
- 1/30 302 Beds 2 Baths 915 SqFt$264,888Pending
- 1/32 322 Beds 2 Baths 1,276 SqFt$349,000Price Dropped by $6K
- 1/50 502 Beds 1.5 Baths 1,310 SqFt$484,500Active
- 1/11 112 Beds 2 Baths 1,032 SqFt$395,000Price Dropped by $30K
- 1/19 192 Beds 2 Baths 960 SqFt$299,900Active
- 1/67 674 Beds 3 Baths 1,902 SqFt$1,069,000Price Dropped by $30K
4300 NE 21st Ave, Fort Lauderdale, FL 33308
Listed by RE/MAX Consultants Realty 1
Single Family Home
- 1/20 205 Beds 5.5 Baths 4,758 SqFt$5,750,000Active
- 1/16 162 Beds 2 Baths 1,250 SqFt$349,900Active
- 1/53 535 Beds 4.5 Baths 7,358 SqFt$6,950,000Active
- 1/39 392 Beds 2 Baths 1,400 SqFt$580,000Active
- 1/49 492 Beds 2 Baths 1,547 SqFt$574,000Price Dropped by $21K
- 1/65 652 Beds 2 Baths 1,769 SqFt$679,900Active
- 1/56 569 Beds 15 Baths 17,812 SqFt$39,000,000Active
2900 NE 37th Street, Fort Lauderdale, FL 33308
Listed by Premier Estate Properties Inc.
Single Family Home
- 1/35 352 Beds 1 Bath 760 SqFt$159,000Pending
- 1/31 312 Beds 2 Baths 1,575 SqFt$395,000Active
- 1/32 322 Beds 2 Baths 960 SqFt$349,999Pending
- 1/54 545 Beds 5.5 Baths 6,195 SqFt$4,650,000Active