
- Atomic Commercial Group
- Treasure Coast Commercial Market Update
- About
- Residential Division
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
441 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 667 Beds 5 Baths 5,924 SqFt$3,950,000Active
- 1/31 312 Beds 2 Baths 1,100 SqFt$212,000Active
- 1/46 464 Beds 3 Baths 2,654 SqFt$1,249,999Price Dropped by $44K
- 1/9 92 Beds 2 Baths 970 SqFt$215,000Price Dropped by $5K
- 1/50 503 Beds 2.5 Baths 2,022 SqFt$612,500Active Under Contract
- 1/2 23 Beds 2 Baths 1,191 SqFt$759,000Active
- 1/30 302 Beds 2 Baths 1,100 SqFt$230,000Active
- 1/15 153 Beds 2.5 Baths 1,277 SqFt$497,000Pending
- 1/29 292 Beds 2 Baths 1,336 SqFt$390,000Active Under Contract
- 1/60 603 Beds 2.5 Baths 1,800 SqFt$335,000Active
- 1/87 872 Beds 2 Baths 1,470 SqFt$395,000Active
- 1/39 392 Beds 2 Baths 1,293 SqFt$325,000Price Dropped by $5K
- 1/33 333 Beds 2.5 Baths 1,779 SqFt$485,000Active
- 1/37 374 Beds 3 Baths 2,355 SqFt$1,995,000Active
- 1/44 443 Beds 2 Baths 1,191 SqFt$585,000Active
- 1/43 433 Beds 2 Baths 1,625 SqFt$575,000Active
- 1/13 132 Beds 2 Baths 820 SqFt$174,900Active
- 1/26 263 Beds 2 Baths 1,209 SqFt$599,000Active Under Contract
- 1/15 152 Beds 2 Baths 1,040 SqFt$199,900Active
- 1/8 83 Beds 2 Baths 895 SqFt$159,900Price Dropped by $15K
- 1/29 294 Beds 3 Baths 2,751 SqFt$1,290,000Active
- 1/50 504 Beds 2.5 Baths 1,804 SqFt$660,000Price Dropped by $19K
- 1/33 332 Beds 2 Baths 924 SqFt$79,900Active
5381 SW 35th ST, Davie, FL 33314
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/61 615 Beds 3.5 Baths 4,264 SqFt$1,950,000Active