
- Atomic Commercial Group
- Treasure Coast Commercial Market Update
- About
- Residential Division
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
255 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 582 Beds 2 Baths 1,000 SqFt$2,500Active
- 1/30 302 Beds 2 Baths 1,265 SqFt$2,500Active
- 1/24 246 Beds 5.2 Baths 6,382 SqFt$12,500Active
- 1/58 583 Beds 3.1 Baths 3,460 SqFt$20,000Active
- 1/27 271 Bed 1.1 Baths 806 SqFt$1,690Pending
- 1/13 132 Beds 1 Bath 872 SqFt$1,400Active
- 1/4 41 Bath 3,440 SqFt$2,900Active
- 1/39 393 Beds 2 Baths 1,515 SqFt$3,400Active
- 1/28 283 Beds 3 Baths 1,789 SqFt$18,000Active
- 1/81 812 Beds 2 Baths 1,350 SqFt$3,500Price Dropped by $1K
- 1/29 292 Beds 2 Baths 1,000 SqFt$2,100Pending
- 1/13 131 Bed 1 Bath 640 SqFt$4,250Active
- 1/41 413 Beds 2 Baths 1,588 SqFt$3,000Active Under Contract
- 1/13 13408 SqFt$815,000Active
- 1/8 83 Beds 2.5 Baths 1,622 SqFt$2,700Active
- 1/72 725 Beds 5.1 Baths 6,000 SqFt$37,900Active
- 1/40 402 Beds 2 Baths 1,029 SqFt$2,300Pending
- 1/42 423 Beds 3 Baths 3,424 SqFt$17,000Active
- 1/42 424 Beds 4.1 Baths 3,566 SqFt$25,000Active
- 1/28 282 Beds 2 Baths 1,025 SqFt$2,300Pending
- 1/16 161 Bed 1 Bath 702 SqFt$2,000Active
- 1/34 343 Beds 2 Baths 1,676 SqFt$3,800Active
- 1/14 140.36 Acres Lot$1,789,000Active
320 S Atlantic DR, Lantana, FL 33462
Listed by Esquire Realty Advisors LLC
Single Family Home, Vacant Land
- 1/61 612 Beds 2 Baths 1,029 SqFt$2,100Active