
- Atomic Commercial Group
- Treasure Coast Commercial Market Update
- About
- Residential Division
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
196 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 2 Baths 1,709 SqFt$274,900Pending
- 1/32 323 Beds 3 Baths 1,972 SqFt$400,000Active
- 1/23 232 Beds 1 Bath 898 SqFt$229,000Pending
- 3D3 Beds 1 Bath 1,130 SqFt$240,000Price Dropped by $10K
- 1/18 183 Beds 2 Baths 2,040 SqFt$330,000Active
- 1/19 192 Beds 2 Baths 1,100 SqFt$209,000Price Dropped by $16K
- 1/27 273 Beds 2 Baths 1,722 SqFt$309,900Active Under Contract
- 1/77 773 Beds 2 Baths 1,512 SqFt$337,800Active Under Contract
- 1/35 353 Beds 2 Baths 1,040 SqFt$278,999Active
- 1/36 363 Beds 2 Baths 1,808 SqFt$319,900Active Under Contract
- 1/49 492 Beds 2 Baths 825 SqFt$189,900Active Under Contract
- 1/26 262 Beds 2 Baths 738 SqFt$139,951Active Under Contract
- 3 Beds 2 Baths 1,440 SqFt$296,995Price Dropped by $18K
- 1/38 384 Beds 2 Baths 1,845 SqFt$364,900Active Under Contract
238 NW Catalonia AVE, Palm Bay, FL 32907
Listed by Florida Homes Realty & Mortgage
Single Family Home
- 1/30 304 Beds 2 Baths 1,830 SqFt$375,000Price Dropped by $5K
- 1/20 203 Beds 2 Baths 1,356 SqFt$245,000Price Dropped by $20K
- 1/28 283 Beds 2 Baths 1,350 SqFt$299,999Price Dropped by $10K
- 3 Beds 2 Baths 1,965 SqFt$419,000Price Dropped by $14K
- 1/27 273 Beds 2 Baths 1,350 SqFt$299,999Price Dropped by $10K
- 1/32 324 Beds 3 Baths 2,018 SqFt$449,000Active
- 1/6 64 Beds 2 Baths 1,820 SqFt$354,995Price Dropped by $5K
1798 SE San Filippo DR 46, Palm Bay, FL 32909
Listed by K Hovnanian Florida Realty
Single Family Home
- 1/29 294 Beds 2 Baths 1,820 SqFt$365,995Price Dropped by $4K
- 1/11 114 Beds 3 Baths 2,094 SqFt$429,995Pending
- 1/7 74 Beds 2 Baths 1,820 SqFt$359,995Pending